Used Machinery
Source: Superior Industrial
YEAR | MAKE | MODEL | IMAGES/SPECS | IN |
YEAR | MAKE | MODEL | IMAGES/SPECS | INJ. OZ |
1993 | HPM | T150-9 | SPECIFICATIONS | 16.5 |
1984 | JSW | J200SB | SPECIFICATIONS | 18.0 |
1983 | NISSEI | FS-200 | 14.8 | |
1987 | NISSEI | 942 TON (RECOND) | SPECIFICATIONS | 174.8 |
1986 | NISSEI | FSD-150 TON 2 COLOR | ||
1986 | NISSEI | FSD-150 TON 2 COLOR | ||
1997 | Cincinnati | 80 Ton | ![]() | 3.7 |
1996 | STAR | TW-800FM-3 Servo T-Beam Robots | ![]() | |
1997 | STAR | TW-800FM-3 Servo T-Beam Robots | ![]() |
Superior Industrial, 85 Park Avenue. Tel: 800-228-0108; Fax: 908-782-4444.
This website uses cookies to ensure you get the best experience on our website. Learn more