Nylon 6 General Purpose
Source: Technical Polymers, LLC
HS = Heat Stabilized
| P |
HS = Heat Stabilized
| Product | Description | Color | Notes |
| 1820 | Std. Viscosity | Natural | |
| 1820H | HS | Natural | |
| 1820H Bk-1 | HS | Black | |
| 1840/X | Low Viscosity, 40 rv | Natural | |
| 1850/X | Std. Viscosity | Natural | |
| 1850H/X | HS | Natural | |
| 1850N/X | Fast Cycle | Natural | |
| 1860/X | Medium Viscosity, 60 rv | Natural | |
| 1885/X | Medium Viscosity, 85 rv | Natural | |
| 1890/X | High Viscosity | Natural | Extrusion Grade |
Technical Polymers, LLC, 1855 Marathon Parkway, Suite 2. Tel: 770-814-9830; Fax: 770-237-2026.