Electric Hybrid machine 60 ton & 75 ton
Reduced electric consumption, shortened cycle t
Reduced electric consumption, shortened cycle time, achieved super high speed and high-pressure injection molding. Die wear and damage is prevented through the extremely sensitive mold protection system, even distribution of clamping force, and super precision alignment between movable and fixed platens.
Control
Electric
Mold open & close
Ejector
Plasticization
Hydraulic
Clamping (tonnage building)
Injection (accumulator)
Machine Specs
Clamping Unit
Clamping (tonnage building) - Hydraulic | |
Mold open & close – Electric | Ejector – Electric |
---|
Clamping System | Hybrid direct pressure type | |
Max Clamping Force | tf (US ton) | 60 (66) [75(83)] * |
Tie Bar Distance | mm (inch) | 360 x 360 (14.2 x 14.2) |
Platen Dimension | mm (inch) | 510 x 510 (20.1 x 20.1) |
Mold open stroke | mm (inch) | 375 (14.8) |
Min & max mold thickness ** | mm (inch) | 200/450 (7.9/17.7) |
Ejector system | AC Servo motor control | |
Ejector force | tf (US ton) | 1.35 (1.5) |
Ejector Stroke | mm (inch) | 80 (3.2) |
Injection Unit
Injection – Accumulator | Plasticization - Electric |
---|
Injection & plasticization System | Hybrid Pre-Plasticating | ||
---|---|---|---|
Screw Diameter | mm (inch) | 22 (0.87) | 28 (1.1) |
Plunger Diameter | mm (inch) | 22 (0.87) | 28 (1.1) |
Max. Injection Pressure | kgf/cm ² (psi) | 2610(37555) | 2570(36395) |
Theoretical Injection volume | cm³ (oz) | 27 (0.95) | 83 (2.93) |
Injection Rate | cm³/sec (oz/sec) | 190 (6.7) | 307 (10.8) |
Plunger Stroke | mm (inch) | 70 (2.8) | 135 (5.3) |
Max. Injection Speed *** | mm/sec (inch/sec) | 500 (19.7) | |
Max Screw Revolution | rpm | 300 | |
Number of temperature control zones | 5 | 7 | |
Heating Capacity | kw | 8.75 | 9.93 |
Injection Unit stroke all the way cross | mm (inch) | 320 (12.6) |
Electric & Hydraulic System
Motor capacity for hydraulic pump | kw | 3.7 |
Hydraulic Pressure | kgf/cm ² (psi) | Max. 180 (2552) |
Tank Capacity | l (gal) | 40 (10.5) |
AC servo motor capacity | kw | 9.0 |
Machine Dimension & Weight
Machine Dimension | mm (inch) | 3314x1174x1631 (130.6x46.3x64.3) |
Machine Weight | kg (lb) | 3200 (7055) |
* Optional 75 ton metric (US 83 ton) clamping pressure
** Optional 250/500 (9.9/19.7)
*** Optional 1000mm sec or 1500mm/sec
Specifications are subject to change without prior notice due to continual research and development.
Sodick, Inc., 851 Feehanville Drive. Tel: 847-759-6720; Fax: 847-759-6721.