80 ton Injection molding machine
Machine Specs
Clamping Unit
| Clamping System | Direct Pressure Type | |
| Max Clamping Force | tf (US ton) | 80 (88.2) |
| Tie Bar Distance | mm (inch) | 420 x 420 (16.5 x 16.5) |
| Platen Dimension | mm (inch) | 600 x 616 (23.6 x 24.3) |
| Max. Clamping stroke | mm (inch) | Max. 470 (18.5) |
| Min. Mold Thickness | mm (inch) | 200 (7.9) |
| Daylight | mm (inch) | 670 (26.4) |
| Ejector system | Hydraulic 5-point | |
| Ejector force | tf (US ton) | 3.3 (3.6) |
| Ejector Stroke | mm (inch) | 80 (3.1) |
Injection Unit
| Injection & plasticization System | Pre - Plasticating | |
| Screw Diameter | mm (inch) | 32 (1.3) |
| Plunger Diameter | mm (inch) | 32 (1.3) |
| Max. Injection Pressure | kgf/cm ² (psi) | 2390 (33930) |
| Theoretical Injection volume | cm³ (oz) | 108 (3.8) |
| Injection Rate | cm³/sec (oz/sec) | 241 (8.5) |
| Plunger Stroke | mm (inch) | 135 (5.3) |
| Max. Injection Speed *** | mm/sec (inch/sec) | 300 |
| Plasticating Capacity | kg/h (lb/h) | 50 (110.2) |
| Max Screw Revolution | rpm | 300 |
| Rated Screw Torque | kgf · m (lbf · ft) | 38 (274.4) |
| Number of temperature control zones | Max. 8 | |
| Heating Capacity | kw | 8.95 |
| Nozzle Pressure Force | kgf (kN) | 1660 (16.3) |
| Injection unit stroke | mm (inch) | 245 (9.6) |
Electric & Hydraulic System
| Motor capacity for hydraulic pump | kw | 15 |
| Hydraulic Pressure | kgf/cm ² (psi) | Max. 170 (2421.5) |
| Tank Capacity | l (gal) | 140 (36.8) |
Machine Dimension & Weight
| Machine Dimension | mm (inch) | 3430 x 1140 x 1685 (135.0 x 44.9 x 66.3) |
| Machine Weight | kg (lb) | 4400 (9700) |
Specifications are subject to change without prior notice due to continual research and development.
Sodick, Inc., 851 Feehanville Drive. Tel: 847-759-6720; Fax: 847-759-6721.