50 ton Injection molding machine
Machine Specs
Clamping Unit
| Clamping System | Direct Pressure Type | |
| Max Clamping Force | tf (US ton) | 50 (55) |
| Tie Bar Distance | mm (inch) | 310 x 310 (12.2 x 12.2) |
| Platen Dimension | mm (inch) | 480 x 490 (18.9 x 19.3) |
| Max. Clamping stroke | mm (inch) | Max. 370 (14.6) |
| Min. Mold Thickness | mm (inch) | 200 (7.9) |
| Daylight | mm (inch) | 570 (22.5) |
| Ejector system | Hydraulic 5-point | |
| Ejector force | tf (US ton) | 3.3 (3.6) |
| Ejector Stroke | mm (inch) | 80 (3.1) |
Injection Unit
| Injection & plasticization System | Pre - Plasticating | |
| Screw Diameter | mm (inch) | 28 (1.1) |
| Plunger Diameter | mm (inch) | 28 (1.1) |
| Max. Injection Pressure | kgf/cm ² (psi) | 2570 (36540) |
| Theoretical Injection volume | cm³ (oz) | 83 (2.93) |
| Injection Rate | cm³/sec (oz/sec) | 184 (6.5) |
| Plunger Stroke | mm (inch) | 135 (5.3) |
| Max. Injection Speed *** | mm/sec (inch/sec) | 300 |
| Plasticating Capacity | kg/h (lb/h) | 35 (77.2) |
| Max Screw Revolution | rpm | 300 |
| Rated Screw Torque | kgf · m (lbf · ft) | 38 (274.4) |
| Number of temperature control zones | Max. 8 | |
| Heating Capacity | kw | 7.22 |
| Nozzle Pressure Force | kgf (kN) | 1660 (16.3) |
| Injection unit stroke | mm (inch) | 245 (9.6) |
Electric & Hydraulic System
| Motor capacity for hydraulic pump | kw | 15 |
| Hydraulic Pressure | kgf/cm ² (psi) | Max. 170 (24650) |
| Tank Capacity | l (gal) | 140 (36.8) |
Machine Dimension & Weight
| Machine Dimension | mm (inch) | 3215 x 1090 x 1560 (126.6 x 42.9 x 61.4) |
| Machine Weight | kg (lb) | 3300 (7275.2) |
Specifications are subject to change without prior notice due to continual research and development.
Sodick, Inc., 851 Feehanville Drive. Tel: 847-759-6720; Fax: 847-759-6721.