40 ton Injection molding machine
Machine Specs
Clamping Unit
Clamping System | Direct Pressure Type | |
Max Clamping Force | tf (US ton) | 40 (44) |
Tie Bar Distance | mm (inch) | 310 x 310 (12.2 x 12.2) |
Platen Dimension | mm (inch) | 470 x 470 (18.5 x 18.5) |
Max. Clamping stroke | mm (inch) | Max. 300 (11.8) |
Min. Mold Thickness | mm (inch) | 200 (7.9) |
Daylight | mm (inch) | 500 (19.7) |
Ejector system | Hydraulic 5-point | |
Ejector force | tf (US ton) | 1.8 (2) |
Ejector Stroke | mm (inch) | 60 (2.4) |
Injection Unit
Injection & plasticization System | Pre - Plasticating | |
Screw Diameter | mm (inch) | 25 (1.0) |
Plunger Diameter | mm (inch) | 22 (0.9) |
Max. Injection Pressure | kgf/cm ² (psi) | 2610 (37555) |
Theoretical Injection volume | cm³ (oz) | 27 (0.95) |
Injection Rate | cm³/sec (oz/sec) | 114 (4) |
Plunger Stroke | mm (inch) | 70 (2.8) |
Max. Injection Speed *** | mm/sec (inch/sec) | 300 |
Plasticating Capacity | kg/h (lb/h) | 18 (39.7) |
Max Screw Revolution | rpm | 290 |
Rated Screw Torque | kgf · m (lbf · ft) | 25 (86.3) |
Number of temperature control zones | Max. 6 | |
Heating Capacity | kw | 4.6 |
Nozzle Pressure Force | kgf (kN) | 300 (2.9) |
Injection unit stroke | mm (inch) | 220 (8.7) |
Electric & Hydraulic System
Motor capacity for hydraulic pump | kw | 7.5 |
Hydraulic Pressure | kgf/cm ² (psi) | Max. 175 (2494) |
Tank Capacity | l (gal) | 75 (19.7) |
Machine Dimension & Weight
Machine Dimension | mm (inch) | 2806 x 914 x 1672 (110.5x 36.0 x 65.8) |
Machine Weight | kg (lb) | 2000 (4409.2) |
Specifications are subject to change without prior notice due to continual research and development.
Sodick, Inc., 851 Feehanville Drive. Tel: 847-759-6720; Fax: 847-759-6721.