150 ton Injection molding machine
Machine Specs
Clamping Unit
| Clamping System | Direct Pressure Type | |
| Max Clamping Force | tf (US ton) | 150 (165) |
| Tie Bar Distance | mm (inch) | 520 x 520 (20.5 x 20.5) |
| Platen Dimension | mm (inch) | 750 x 750 (29.5 x 29.5) |
| Max. Clamping stroke | mm (inch) | Max. 570 (22.4) |
| Min. Mold Thickness | mm (inch) | 300 (11.8) |
| Daylight | mm (inch) | 870 (34.3) |
| Ejector system | Hydraulic 5-point | |
| Ejector force | tf (US ton) | 3.32 (3.66) |
| Ejector Stroke | mm (inch) | 120 (4.7) |
Injection Unit
| Injection & plasticization System | Pre – Plasticating | |
| Screw Diameter | mm (inch) | 40 (1.6) |
| Plunger Diameter | mm (inch) | 40 (1.6) |
| Max. Injection Pressure | kgf/cm ² (psi) | 2390 (33930) |
| Theoretical Injection volume | cm³ (oz) | 251 (8.85) |
| Injection Rate | cm³/sec (oz/sec) | 377 (13.3) |
| Plunger Stroke | mm (inch) | 200 (7.9) |
| Max. Injection Speed *** | mm/sec (inch/sec) | 300 (11.82) |
| Plasticating Capacity | kg/h (lb/h) | 90 (198.4) |
| Max Screw Revolution | rpm | 290 |
| Rated Screw Torque | kgf · m (lbf · ft) | 55 (398) |
| Number of temperature control zones | Max. 8 | |
| Heating Capacity | kw | 13.9 |
| Nozzle Pressure Force | kgf (kN) | 2100 (21.6) |
| Injection unit stroke | mm (inch) | 330 (13.0) |
Electric & Hydraulic System
| Motor capacity for hydraulic pump | kw | 22 |
| Hydraulic Pressure | kgf/cm ² (psi) | Max. 170 (2421.5) |
| Tank Capacity | l (gal) | 220 (57.8) |
Machine Dimension & Weight
| Machine Dimension | mm (inch) | 4300 x 1332 x 1800 (169.3 x 52.4 x 70.9) |
| Machine Weight | kg (lb) | 7550 (16644) |
Specifications are subject to change without prior notice due to continual research and development.
Sodick, Inc., 851 Feehanville Drive. Tel: 847-759-6720; Fax: 847-759-6721.