100 ton Injection molding machine
Machine Spec.
Clamping Unit
| Clamping System | Direct Pressure Type | |
| Max Clamping Force | tf (US ton) | 100 (110.2) |
| Tie Bar Distance | mm (inch) | 420 x 420 (16.5 x 16.5) |
| Platen Dimension | mm (inch) | 600 x 616 (23.6 x 24.3) |
| Max. Clamping stroke | mm (inch) | Max. 470 (18.5) |
| Min. Mold Thickness | mm (inch) | 200 (7.9) |
| Daylight | mm (inch) | 670 (26.4) |
| Ejector system | Hydraulic 5-point | |
| Ejector force | tf (US ton) | 3.3 (3.6) |
| Ejector Stroke | mm (inch) | 80 (3.1) |
Injection Unit
| Injection & plasticization System | Pre – Plasticating | |
| Screw Diameter | mm (inch) | 40 (1.6) |
| Plunger Diameter | mm (inch) | 40 (1.6) |
| Max. Injection Pressure | kgf/cm ² (psi) | 2080 (29580) |
| Theoretical Injection volume | cm³ (oz) | 150 (5.3) |
| Injection Rate | cm³/sec (oz/sec) | 326 (11.5) |
| Plunger Stroke | mm (inch) | 120 (4.7) |
| Max. Injection Speed *** | mm/sec (inch/sec) | 260 (10.2) |
| Plasticating Capacity | kg/h (lb/h) | 80 (176.4) |
| Max Screw Revolution | rpm | 200 |
| Rated Screw Torque | kgf · m (lbf · ft) | 55 (398) |
| Number of temperature control zones | Max. 8 | |
| Heating Capacity | kw | 12 |
| Nozzle Pressure Force | kgf (kN) | 1660 (16.3) |
| Injection unit stroke | mm (inch) | 245 (9.6) |
Electric & Hydraulic System
| Motor capacity for hydraulic pump | kw | 15 |
| Hydraulic Pressure | kgf/cm ² (psi) | Max. 170 (2421.5) |
| Tank Capacity | l (gal) | 140 (36.8) |
Machine Dimension & Weight
| Machine Dimension | mm (inch) | 3430 x 1140 x 1685 (135.0 x 44.9 x 66.3) |
| Machine Weight | kg (lb) | 4450 (9810) |
Specifications are subject to change without prior notice due to continual research and development.
Sodick, Inc., 851 Feehanville Drive. Tel: 847-759-6720; Fax: 847-759-6721.